<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Team PA Foundation</title>
	<atom:link href="http://teampa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teampa.com</link>
	<description>Economic Development in Pennsylvania</description>
	<lastBuildDate>Mon, 14 May 2012 15:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Team PA to use PennDOT modernization model at other agencies by Gary Hoffman, P. E.</title>
		<link>http://teampa.com/2012/05/penndot-improves-delivery-of-customer-service/comment-page-1/#comment-18334</link>
		<dc:creator>Gary Hoffman, P. E.</dc:creator>
		<pubDate>Mon, 14 May 2012 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7830#comment-18334</guid>
		<description>I applaud the Secretary (and the DOT managers ) for his concern about meeting customer needs and expectations and for maintaining an &quot;open&quot; working relationship with industry partners.</description>
		<content:encoded><![CDATA[<p>I applaud the Secretary (and the DOT managers ) for his concern about meeting customer needs and expectations and for maintaining an &#8220;open&#8221; working relationship with industry partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kennametal&#8217;s CEO outlines manufacturing&#8217;s workforce needs for higher education commission by BTD</title>
		<link>http://teampa.com/2012/04/kennametals-ceo-outlines-manufacturings-workforce-needs-for-higher-education-commission/comment-page-1/#comment-16495</link>
		<dc:creator>BTD</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7433#comment-16495</guid>
		<description>Very interesting and important issues.</description>
		<content:encoded><![CDATA[<p>Very interesting and important issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team PA launches 2012 Best Places to Work program by James Mentzer</title>
		<link>http://teampa.com/2012/03/team-pa-launches-2012-best-places-to-work-program/comment-page-1/#comment-14600</link>
		<dc:creator>James Mentzer</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7219#comment-14600</guid>
		<description>Alphabetical list is announced mid-September and the awards dinner where the numeric list is revealed will be on Thursday, November 29 at the Lancaster County Convention Center.</description>
		<content:encoded><![CDATA[<p>Alphabetical list is announced mid-September and the awards dinner where the numeric list is revealed will be on Thursday, November 29 at the Lancaster County Convention Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team PA launches 2012 Best Places to Work program by calvin reichelderfer</title>
		<link>http://teampa.com/2012/03/team-pa-launches-2012-best-places-to-work-program/comment-page-1/#comment-14507</link>
		<dc:creator>calvin reichelderfer</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7219#comment-14507</guid>
		<description>when will the results be announced.</description>
		<content:encoded><![CDATA[<p>when will the results be announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March News Briefs by James Mentzer</title>
		<link>http://teampa.com/2012/03/march-news-briefs/comment-page-1/#comment-13448</link>
		<dc:creator>James Mentzer</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7264#comment-13448</guid>
		<description>This is absolutely a valid point, we know that many small businesses cannot take time away during their operating hours to attend a live event. We plan to start launching live online trainings in the coming months. I will make sure that we keep you updated as they become available. 



Google does have an online Learning Center as part of the www.PennsylvaniaGetOnline.com website that has video tutorials that cover a lot of the content from the live event. Google likes to give people the option of accessing the free website offer and resources directly from the website, or by attending the event in-person. The launch event gives businesses an opportunity to come and get their questions answered through one-on-one interaction with Google and Intuit employees, which many businesses appreciate. But again, we understand that there is a need to make this content available in an as many ways as possible and Google is working to make that happen.</description>
		<content:encoded><![CDATA[<p>This is absolutely a valid point, we know that many small businesses cannot take time away during their operating hours to attend a live event. We plan to start launching live online trainings in the coming months. I will make sure that we keep you updated as they become available. </p>
<p>Google does have an online Learning Center as part of the <a href="http://www.PennsylvaniaGetOnline.com" rel="nofollow">http://www.PennsylvaniaGetOnline.com</a> website that has video tutorials that cover a lot of the content from the live event. Google likes to give people the option of accessing the free website offer and resources directly from the website, or by attending the event in-person. The launch event gives businesses an opportunity to come and get their questions answered through one-on-one interaction with Google and Intuit employees, which many businesses appreciate. But again, we understand that there is a need to make this content available in an as many ways as possible and Google is working to make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher evaluations highlighted in governor&#8217;s education agenda by James Mentzer</title>
		<link>http://teampa.com/2011/10/teacher-evaluations-highlighted-in-governors-education-agenda/comment-page-1/#comment-13445</link>
		<dc:creator>James Mentzer</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=5552#comment-13445</guid>
		<description>Improving instruction is nearly impossible without data. Teachers and school leaders gather information continuously to use to have a positive impact on student learning.  A data-driven cycle usually includes a process of accessing the data available about students, analyzing it and then considering the effective actions to improve learning.  Summative assessments such as state exams are just one type of data that is used to get information about students.  

In Pennsylvania, students do not take the PSSA in all grades or subject areas (PSSA Math and Reading is given to students in grades 3-8 and 11; Science is grades 4, 8 and 11; Writing is 5, 8, and 11). Almost 70% of the teaching force is teaching in non-tested subject areas and/or grade levels.

The teacher evaluation system is being built with the understanding that the summative assessment data will be one of several sources that can be used by districts and schools to consider progress.  This is considered a multiple measures approach and provides flexibility to districts.  It is not multiple measures of the same exam results but rather different data sources that could include local assessments or AP results, for example, or data such as projects successfully completed by students and graduation rates.  Multiple measures means not relying on one source, but rather determining many ways to measure student achievement, learning and growth.

Thank you for your questions.</description>
		<content:encoded><![CDATA[<p>Improving instruction is nearly impossible without data. Teachers and school leaders gather information continuously to use to have a positive impact on student learning.  A data-driven cycle usually includes a process of accessing the data available about students, analyzing it and then considering the effective actions to improve learning.  Summative assessments such as state exams are just one type of data that is used to get information about students.  </p>
<p>In Pennsylvania, students do not take the PSSA in all grades or subject areas (PSSA Math and Reading is given to students in grades 3-8 and 11; Science is grades 4, 8 and 11; Writing is 5, 8, and 11). Almost 70% of the teaching force is teaching in non-tested subject areas and/or grade levels.</p>
<p>The teacher evaluation system is being built with the understanding that the summative assessment data will be one of several sources that can be used by districts and schools to consider progress.  This is considered a multiple measures approach and provides flexibility to districts.  It is not multiple measures of the same exam results but rather different data sources that could include local assessments or AP results, for example, or data such as projects successfully completed by students and graduation rates.  Multiple measures means not relying on one source, but rather determining many ways to measure student achievement, learning and growth.</p>
<p>Thank you for your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March News Briefs by Kathleen Reitinger</title>
		<link>http://teampa.com/2012/03/march-news-briefs/comment-page-1/#comment-13312</link>
		<dc:creator>Kathleen Reitinger</dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=7264#comment-13312</guid>
		<description>why are you requiring attendance in person and not a webinar?  Small business owners have a lot on their plates and many cannot take time away from their businesses. A webinar makes more sense, since many of us have tablets, laptops and smart phones.</description>
		<content:encoded><![CDATA[<p>why are you requiring attendance in person and not a webinar?  Small business owners have a lot on their plates and many cannot take time away from their businesses. A webinar makes more sense, since many of us have tablets, laptops and smart phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher evaluations highlighted in governor&#8217;s education agenda by M</title>
		<link>http://teampa.com/2011/10/teacher-evaluations-highlighted-in-governors-education-agenda/comment-page-1/#comment-13059</link>
		<dc:creator>M</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=5552#comment-13059</guid>
		<description>Why is data-driven instruction so important? Aren&#039;t there factors of students education that can&#039;t be measured through data? 

Doesn&#039;t the very nature of data-driven instruction simple encourage teaching to the test? Teachers will be caught up with (at least 50% of the time) with how their students will do on the exam so doesn&#039;t that mean that their instruction will be so narrow that we take the chance of our students only being able to read and write with narrow fluency? 

Isn&#039;t this the same type of instruction that is currently the norm in Florida? They dedicate so much time and energy to passing the FCAT but has there been any real assessment to the students abilities to read and write at high levels? Yes, a cause-and-effect relationship is high-level but simply identifying the cause-effect relationship of a reading passage is not.</description>
		<content:encoded><![CDATA[<p>Why is data-driven instruction so important? Aren&#8217;t there factors of students education that can&#8217;t be measured through data? </p>
<p>Doesn&#8217;t the very nature of data-driven instruction simple encourage teaching to the test? Teachers will be caught up with (at least 50% of the time) with how their students will do on the exam so doesn&#8217;t that mean that their instruction will be so narrow that we take the chance of our students only being able to read and write with narrow fluency? </p>
<p>Isn&#8217;t this the same type of instruction that is currently the norm in Florida? They dedicate so much time and energy to passing the FCAT but has there been any real assessment to the students abilities to read and write at high levels? Yes, a cause-and-effect relationship is high-level but simply identifying the cause-effect relationship of a reading passage is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hudic appointed Executive Deputy Secretary at DCED by ivan quiles</title>
		<link>http://teampa.com/2011/02/hudic-appointed-executive-deputy-secretary-at-dced/comment-page-1/#comment-12976</link>
		<dc:creator>ivan quiles</dc:creator>
		<pubDate>Fri, 16 Mar 2012 07:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=3223#comment-12976</guid>
		<description>nice...... god bless ur the man</description>
		<content:encoded><![CDATA[<p>nice&#8230;&#8230; god bless ur the man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team PA co-chair named to Higher Education Advisory Panel by Dale W. Deist</title>
		<link>http://teampa.com/2012/02/team-pa-co-chair-named-to-high-education-advisory-panel/comment-page-1/#comment-12165</link>
		<dc:creator>Dale W. Deist</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://teampa.com/?p=6940#comment-12165</guid>
		<description>This is a wonderful and proactive initiative.  Best Wishes to Karen, Mark and other team members.

Dale W. Deist, Founder
Deist Industries, Inc.</description>
		<content:encoded><![CDATA[<p>This is a wonderful and proactive initiative.  Best Wishes to Karen, Mark and other team members.</p>
<p>Dale W. Deist, Founder<br />
Deist Industries, Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

